Silverfish
Lepisma saccharina
Occasional InvadersWingless insect, about 1/2 inch long, covered with silvery scales. Carrot-shaped body with three long tail appendages. Prefers high humidity. Feeds on starches, glue, paper. Primitive insect, fast runner.

Control Methods
Recommended methods for controlling this pest
| Method | Type | Effectiveness | Requirements |
|---|---|---|---|
| HEPA Vacuum Removal | Non-Chemical | None | |
| Door Sweep Installation | Mechanical | None | |
| Pipe Penetration Sealing | Mechanical | None | |
| Cabinet Gap Sealing | Mechanical | None | |
| Sticky Trap Monitoring | Non-Chemical | None | |
| Boric Acid Dust Application | Chemical | Required | |
| Clutter Reduction | Cultural | None | |
| Non-Repellent Residual Spray | Chemical | Required | |
| Crack and Crevice Aerosol | Chemical | Required | |
| Insect Dust Application to Voids | Chemical | Required | |
| Microencapsulated Formulation Application | Chemical | Required | |
| Foundation Perimeter Treatment | Chemical | Required | |
| Threshold and Sweep Inspection and Repair | Mechanical | None | |
| Weep Hole Vent Installation | Mechanical | None | |
| Expansion Joint Sealing | Mechanical | None | |
| Drainage Correction Recommendations | Cultural | None | |
| Glue Board Monitoring Stations | Non-Chemical | None | |
| Void Injection Treatment | Chemical | Required | |
| Attic Dust Treatment | Chemical | Required | |
| Crawl Space Treatment | Chemical | Required | |
| Crawl Space Vapor Barrier Installation | Mechanical | None | |
| Habitat Modification for Moisture Pests | Cultural | None |
Common Harborage Locations
Where to find this pest during inspections
| Location | Why Found There | Priority |
|---|---|---|
| Under Kitchen Sinks | Moisture from leaks and condensation, warmth from drain water, darkness, food debris washed down, and minimal disturbance. | Critical |
| Under Bathroom Sinks | High humidity from sink use, plumbing leaks, standing water in cabinet bases, warmth from hot water pipes. | High |
| Behind Toilets | Difficult to clean area, moisture from condensation and leaks, warmth from water supply, protected location. | High |
| Bathtubs & Shower Surrounds | Constant moisture, warmth, gaps in grout and caulking, access to wall voids, poor ventilation. | Medium |
| Basements | High humidity, cooler temperatures, stored items, potential for flooding, entry point from outside. | Critical |
| Under Dishwashers | Warmth from motor, moisture from leaks and steam, food particles, dark protected space. | High |
| Behind Washers & Dryers | Warmth from dryer, moisture from washer, lint accumulation, minimal disturbance, dark space. | Medium |
| Wooden Furniture Joints | Cracks and crevices for harborage, darkness, near human activity areas. | Medium |
| Floor-Wall Junctions | Natural collection point for debris, provides shelter, and travel routes. | Medium |
| Carpets & Rugs | Natural fibers provide food, accumulation of skin cells and debris, dark areas under furniture. | Medium |
| Window Frames | Gaps for entry, light attraction, temperature differences, collection of dead insects. | Medium |
| Door Thresholds | Common entry point, gaps under doors, light attraction, temperature differential. | High |
| Storage Boxes & Clutter | Undisturbed environment, material for nesting, harborage between items, food source (cardboard/paper). | Medium |
Important Disclaimer: The information provided in this knowledge base is for educational and reference purposes only. Pest management professionals should always consult current product labels, Safety Data Sheets (SDS), manufacturer instructions, and applicable local, state, and federal regulations as the definitive source of truth. Product formulations, application methods, safety requirements, and regulations may change over time. This information may be out of date and should not replace professional judgment, proper training, or required licensing and certifications.