Argentine Ant
Linepithema humile
AntsSmall light to dark brown ant, about 1/8 inch long. Forms super-colonies with multiple queens. Extremely aggressive and displaces native ant species. Common in warmer climates. Travels in distinct trails.

Control Methods
Recommended methods for controlling this pest
| Method | Type | Effectiveness | Requirements |
|---|---|---|---|
| Ant Gel Bait Application | Chemical | Required | |
| Perimeter Insecticide Spray | Chemical | Required | |
| Non-Repellent Residual Spray | Chemical | Required | |
| Granular Perimeter Barrier | Chemical | Required | |
| Foundation Perimeter Treatment | Chemical | Required |
Common Harborage Locations
Where to find this pest during inspections
| Location | Why Found There | Priority |
|---|---|---|
| Kitchen Cabinets | Proximity to food sources, crumbs and spills, warmth from nearby appliances, dark undisturbed corners. | Critical |
| Pantries | Concentrated food sources, packages provide harborage, often undisturbed for long periods, dry environment. | Critical |
| Floor-Wall Junctions | Natural collection point for debris, provides shelter, and travel routes. | Medium |
| Exterior Foundation | Entry points to structure, protection from weather, moisture accumulation. | High |
| Mulch & Landscape Beds | Moisture retention, organic material, cover from predators, bridge to structure. | High |
Important Disclaimer: The information provided in this knowledge base is for educational and reference purposes only. Pest management professionals should always consult current product labels, Safety Data Sheets (SDS), manufacturer instructions, and applicable local, state, and federal regulations as the definitive source of truth. Product formulations, application methods, safety requirements, and regulations may change over time. This information may be out of date and should not replace professional judgment, proper training, or required licensing and certifications.